T
Foreign Direct Investment International Arbitration Moot


2008- * Best Teams Combined Written & Oral ("Overall Highest Ranked")

"... lies, damned lies, and statistics ..."

Minimum Times:
Maximum Times:
Uni Times First Last Total Average Max
Universidad Externado de Colombia 13 2012 2025 34132.65 2625.59 2829.85
Saint Petersburg State University 14 2009 2025 38166.87 2726.21 3126.55
Universitas Pelita Harapan 8 2014 2025 21907.51 2738.44 3004.92
National and Kapodistrian University of Athens 12 2013 2025 34618.85 2884.90 3124.55
Harvard Law School 7 2012 2018 20185.28 2883.61 3087.63
Johannes Gutenberg University Mainz 4 2014 2019 11304.69 2826.17 2882.85
University of Ottawa 10 2012 2024 29163.73 2916.37 3304.99
Mykolas Romeris University 3 2010 2014 7157.71 2385.90 2739.21
National Law University Jodhpur 9 2009 2021 24746.67 2749.63 3061.61
Far Eastern University Institute of Law 4 2014 2018 10104.49 2526.12 2671.90
University of the Cardinal Stefan Wyszynski 6 2009 2016 13276.45 2212.74 2842.00
Jagiellonian University 11 2013 2025 30003.43 2727.58 3004.46
MGIMO University 14 2010 2025 38466.04 2747.57 3017.05
Northumbria University 3 2012 2014 7668.95 2556.32 2677.00
Hidayatullah National Law University 7 2010 2025 17466.52 2495.22 2950.81
Russian State University of Justice 10 2010 2019 24590.67 2459.07 2921.50
Universitas Gadjah Mada 12 2012 2025 33157.82 2763.15 2947.23
Seoul National University 2 2014 2019 5293.11 2646.56 2729.40
King's College London 17 2009 2025 46936.21 2760.95 3085.00
Paneuropean University 1 2014 2014 2771.61 2771.61 2771.61
Gujarat National Law University 13 2009 2025 34723.89 2671.07 3095.05
Lomonosov Moscow State University 11 2013 2023 30789.46 2799.04 3019.83
Pontifical Catholic University of Paraná 5 2014 2022 13604.51 2720.90 2808.55
University of Novi Sad 4 2010 2013 10549.50 2637.38 2783.50
Nirma University, Institute of Law 1 2013 2013 2336.00 2336.00 2336.00
National Law University Delhi 3 2013 2015 8069.26 2689.75 2818.00
Monash University 3 2013 2018 8452.92 2817.64 2863.72
Georgetown University Law Center 7 2009 2015 16829.59 2404.23 2914.00
New York University School of Law 9 2009 2021 24938.33 2770.93 3079.00
University Carlos III of Madrid 1 2013 2013 2912.00 2912.00 2912.00
Georg-August University of Goettingen 1 2013 2013 2902.00 2902.00 2902.00
NALSAR University of Law 5 2013 2025 14201.96 2840.39 3104.21
Saint Petersburg State University of Economics 1 2013 2013 2602.00 2602.00 2602.00
University of São Paulo 6 2013 2022 15860.81 2643.47 3007.96
Federal University of Minas Gerais 5 2011 2021 13402.01 2680.40 3056.00
University of Bucharest, Faculty of Law 2 2013 2015 4828.11 2414.06 2452.00
Kyiv National Taras Shevchenko University 4 2010 2022 7517.50 1879.38 2687.50
Charles University 14 2011 2025 38981.59 2784.40 3033.43
Judicial Research and Training Institute 2 2012 2013 5568.50 2784.25 2832.00
Suffolk University Law School 16 2009 2025 42589.58 2661.85 2893.50
University of Warsaw 17 2009 2025 47553.37 2797.26 3022.00
Pepperdine University School of Law 7 2009 2022 17275.53 2467.93 2779.40
University of Belgrade, Faculty of Law 4 2009 2013 10935.00 2733.75 2946.00
Masaryk University 16 2010 2025 41647.78 2602.99 2891.46
Novosibirsk State University 2 2011 2013 4859.00 2429.50 2587.00
ELTE Law School 8 2013 2021 18197.29 2274.66 2841.35
Ilia State University 3 2012 2015 7192.94 2397.65 2528.94
IELPO LL.M. 7 2010 2017 17908.17 2558.31 2904.49
De La Salle University - Far Eastern University 1 2013 2013 2862.00 2862.00 2862.00
Kyoto University 5 2013 2025 12006.39 2401.28 2804.00
Adam Mickiewicz University 2 2013 2014 4693.22 2346.61 2467.22
West University of Timisoara 1 2013 2013 2522.00 2522.00 2522.00
Southern Federal University 1 2013 2013 2042.00 2042.00 2042.00
University of Buenos Aires 14 2009 2022 38565.06 2754.65 3065.22
American University, Washington College of Law 1 2012 2012 2447.00 2447.00 2447.00
Addis Ababa University 1 2012 2012 2285.00 2285.00 2285.00
Pepperdine University School of Law  2 2011 2012 4718.00 2359.00 2678.00
Atlanta's John Marshall Law School 1 2012 2012 2479.50 2479.50 2479.50
University of Cologne 3 2009 2012 8217.50 2739.17 2852.50
Doshisha University, Faculty of Law 2 2012 2021 4678.32 2339.16 2424.32
Immanuel Kant Baltic Federal University 1 2012 2012 2363.50 2363.50 2363.50
University of Curitiba 3 2011 2015 6924.55 2308.18 2576.50
University of Pittsburgh, School of Law 1 2012 2012 2943.00 2943.00 2943.00
Federal University of Paraná 1 2012 2012 2302.00 2302.00 2302.00
National Law Institute University (NLIU) 5 2012 2025 13874.91 2774.98 2831.50
The University of Hong Kong 9 2012 2024 23908.37 2656.49 2914.00
The West Bengal National University of Juridical Sciences 10 2011 2024 27234.74 2723.47 3178.15
Xi'an Jiaotong University 2 2011 2025 4473.75 2236.88 2894.25
Universite Paris I Pantheon Sorbonne 2 2011 2018 5240.03 2620.02 2898.53
Yonsei Law School 7 2010 2025 15902.29 2271.76 2787.40
Ankara Bar Association-Ankara University 1 2011 2011 2302.00 2302.00 2302.00
City University of Hong Kong, School of Law 2 2009 2011 4635.50 2317.75 2381.00
University of Wroclaw 1 2011 2011 2515.50 2515.50 2515.50
Kaplan Law School 1 2011 2011 2110.00 2110.00 2110.00
University of Silesia 2 2011 2015 4145.26 2072.63 2454.26
Boston University, School of Law 1 2011 2011 2686.50 2686.50 2686.50
Paris Dauphine University 1 2011 2011 2126.00 2126.00 2126.00
Belarusian State University 3 2011 2019 5600.21 1866.74 2744.25
Universidad de Granada 1 2011 2011 2752.00 2752.00 2752.00
University of Houston Law Center 2 2011 2017 3874.98 1937.49 2195.48
Lagos State University 1 2011 2011 1590.50 1590.50 1590.50
South Texas College of Law 1 2010 2010 2706.00 2706.00 2706.00
Heinrich Heine University of Düsseldorf 1 2010 2010 2805.00 2805.00 2805.00
Murdoch University 3 2009 2017 8189.84 2729.95 2885.50
Ivane Javakhishvili Tbilisi State University 1 2010 2010 2479.00 2479.00 2479.00
UC Berkeley School of Law 1 2010 2010 2507.00 2507.00 2507.00
University of Delhi, Faculty of Law 1 2010 2010 2936.00 2936.00 2936.00
Georgian Technical University 1 2010 2010 2452.00 2452.00 2452.00
Universidad San Francisco de Quito 1 2010 2010 2446.50 2446.50 2446.50
Nicolaus Copernicus University 2 2009 2010 4624.00 2312.00 2702.00
School Of Excellence in Law 1 2010 2010 2237.00 2237.00 2237.00
Florida International University 3 2009 2025 7747.07 2582.36 2708.57
Hamline University School of Law 1 2009 2009 2033.00 2033.00 2033.00
Pontifical Catholic University of Sao Paulo 6 2014 2021 15308.51 2551.42 2789.45
IBMEC-Instituto Brasileiro de Mercados e Capitais 1 2014 2014 1418.38 1418.38 1418.38
Faculdade de Direito de Ribeirão Preto - USP 1 2014 2014 2210.57 2210.57 2210.57
Universidad Autónoma de Ciudad Juárez 1 2014 2014 2403.77 2403.77 2403.77
Handong International Law School 1 2014 2014 2299.21 2299.21 2299.21
Howard University School of Law 2 2014 2015 5259.00 2629.50 2639.12
National University of Asuncion 1 2015 2015 2847.04 2847.04 2847.04
PluriCourts, University of Oslo 1 2015 2015 2526.09 2526.09 2526.09
University of Petroleum and Energy Studies 2 2015 2024 5241.12 2620.56 2756.79
J.J. Strossmayer University, Faculty of Law 1 2015 2015 2097.00 2097.00 2097.00
Higher School of Economics 7 2015 2023 19403.15 2771.88 3070.97
Africa Nazarene University 3 2015 2019 7550.56 2516.85 2743.73
ILS Law College, Savitribai Phule Pune University 2 2015 2016 5285.77 2642.89 2683.22
Istanbul Sehir University 3 2015 2018 6617.02 2205.67 2331.95
Dr. Ram Manohar Lohiya National Law University 4 2015 2023 10965.83 2741.46 2926.18
University of Helsinki 2 2015 2016 5210.02 2605.01 2756.10
Federal University of Rio Grande do Sul 8 2015 2022 21679.54 2709.94 2985.01
Brazilian Foreign Investment League 1 2015 2015 2807.16 2807.16 2807.16
University of Santo Tomas, Faculty of Civil Law 4 2015 2024 8693.49 2173.37 2669.16
University of Denver 2 2015 2016 5110.00 2555.00 2796.78
San Beda College 2 2015 2016 5450.49 2725.25 2801.67
National Law School of India University 8 2015 2023 22433.08 2804.14 3229.68
Carlos III University 2 2016 2017 4920.85 2460.43 2689.07
Universiti Teknologi MARA (UiTM) 8 2016 2023 21959.30 2744.91 3099.66
FGV São Paulo Law School 2 2016 2017 4994.11 2497.06 2691.97
Université de Sherbrooke 1 2016 2016 2364.87 2364.87 2364.87
Martin Luther University of Halle-Wittenberg 8 2016 2023 21290.12 2661.27 2812.24
National Law University Odisha 3 2016 2019 8205.80 2735.27 2893.25
Universidad de San Andrés 8 2016 2025 22259.05 2782.38 2983.35
Young Arbitrators Committee of the Brazilian Centre of Mediation and Arbitration 1 2016 2016 2319.77 2319.77 2319.77
Universidad del Rosario 5 2016 2021 12674.35 2534.87 2765.67
University of Miami, School of Law 7 2016 2022 18931.17 2704.45 3147.99
De La Salle University, College of Law 5 2016 2021 13707.05 2741.41 2833.78
University of Marmara, Faculty of Law 1 2016 2016 2124.11 2124.11 2124.11
Pontifical Catholic University Rio Grande do Sul 5 2016 2021 12886.74 2577.35 2766.08
Paris Bar School 7 2016 2022 20177.80 2882.54 3013.70
Newcastle University 1 2016 2016 2484.84 2484.84 2484.84
University of Victoria 1 2016 2016 2407.21 2407.21 2407.21
Universidade Presbiteriana Mackenzie 1 2016 2016 2260.52 2260.52 2260.52
Université Paris-Est Créteil 1 2016 2016 2493.92 2493.92 2493.92
Kenya School of Law 4 2016 2025 10383.42 2595.86 2837.91
Amity Law School 1 2017 2017 2567.38 2567.38 2567.38
NEA - Northern Center of Arbitration Studies 1 2017 2017 1531.58 1531.58 1531.58
Haramaya University College of Law 2 2017 2018 4325.45 2162.73 2367.59
National University of Lesotho 1 2017 2017 2033.18 2033.18 2033.18
University of International Business and Economics 6 2017 2022 17009.04 2834.84 3001.77
Tsinghua University, School of Law 5 2017 2024 13090.62 2618.12 2977.41
University of Passau 2 2017 2022 4880.28 2440.14 2789.60
National University of Advanced Legal Studies 3 2017 2023 8364.48 2788.16 2908.65
Strathmore University Law School 7 2018 2024 20064.93 2866.42 2974.94
Kyiv Institute of International Relations 1 2018 2018 2741.99 2741.99 2741.99
RUDN University, Faculty of Law 2 2018 2019 5332.88 2666.44 2698.26
University of Tehran 1 2018 2018 1378.58 1378.58 1378.58
University of Montevideo 4 2018 2022 11490.56 2872.64 2964.52
National University of Singapore 7 2018 2025 20337.86 2905.41 3023.22
Diplomatic Academy of Viet Nam 4 2018 2023 10873.99 2718.50 2920.61
University of Maribor, Faculty of Law 2 2018 2021 5457.72 2728.86 2728.90
Multimedia University 1 2018 2018 2754.61 2754.61 2754.61
Allameh Tabataba'i University 1 2018 2018 2507.89 2507.89 2507.89
Kabarak University Law School 2 2018 2021 5461.08 2730.54 2849.40
University College London 3 2018 2020 8451.10 2817.03 2917.08
National University of Kyiv Mohyla Academy 2 2019 2024 5853.16 2926.58 2956.10
Singapore Management University School of Law 7 2019 2025 19899.84 2842.83 2884.37
Universidad Católica de Santa María la Antigua 1 2019 2019 2650.21 2650.21 2650.21
Ain Shams University 1 2019 2019 2496.04 2496.04 2496.04
OP Jindal Global University 4 2019 2025 11485.38 2871.35 2973.39
Faculty Martha Falcão Wyden - School of Law 1 2019 2019 2529.82 2529.82 2529.82
Ateneo de Manila University 3 2019 2021 8479.72 2826.57 2948.76
Saarland University 5 2019 2024 14868.81 2973.76 3168.11
University of Debrecen 1 2019 2019 2275.63 2275.63 2275.63
Rajiv Gandhi National University of Law 4 2019 2023 11749.66 2937.42 3084.15
National University of Rosario 3 2019 2021 8189.52 2729.84 2937.79
Peking University School of Transnational Law 4 2020 2025 11066.14 2766.54 2886.42
China University of Political Science and Law 3 2020 2021 8267.58 2755.86 2980.84
Universitas Indonesia 6 2020 2025 17464.53 2910.76 3015.25
University of South Africa, College of Law 1 2020 2020 2561.55 2561.55 2561.55
Government Law College, Mumbai 2 2020 2021 5967.90 2983.95 3157.06
Cairo University - French Section 4 2020 2025 10959.62 2739.91 2893.83
University of Malaya, Faculty of Law 5 2020 2024 14879.38 2975.88 3290.52
Universitas Airlangga 3 2020 2024 8665.38 2888.46 3046.75
Handong Global University 1 2020 2020 2693.69 2693.69 2693.69
Universitas Diponegoro 6 2020 2025 16332.66 2722.11 3156.02
Shanghai University of International Business and Economics 2 2020 2024 4942.20 2471.10 2520.54
ALSD, Guru Gobind Singh Indraprastha University 1 2020 2020 3098.11 3098.11 3098.11
Lloyd Law College 5 2020 2023 13812.69 2762.54 2881.40
Shantou University 1 2020 2020 2744.18 2744.18 2744.18
School of Law, National University of Mongolia 3 2020 2024 7876.11 2625.37 2885.10
Jilin University, School of Law 1 2020 2020 2431.96 2431.96 2431.96
Ho Chi Minh University of Law 3 2020 2022 8020.15 2673.38 2767.52
Bigdeli Academy 1 2020 2020 2991.74 2991.74 2991.74
Foreign Trade University 2 2020 2024 5100.88 2550.44 2580.74
Nanjing University 1 2020 2020 2462.83 2462.83 2462.83
Hanoi Law University 2 2020 2020 5265.23 2632.62 2694.00
Peking University Law School 3 2020 2024 8200.69 2733.56 2866.06
Fudan University School of Law 2 2020 2025 4897.18 2448.59 2635.00
Shanghai University of Political Science and Law 2 2020 2020 4982.99 2491.50 2552.85
Shanghai Jiaotong University 4 2020 2025 10300.43 2575.11 2809.80
University of Lagos 2 2020 2022 5342.83 2671.42 2674.20
University of the State of Rio de Janeiro 5 2020 2025 13242.85 2648.57 2844.14
Ala-Too International University 2 2020 2022 4678.99 2339.50 2590.84
Universidad Torcuato Di Tella 1 2020 2020 2864.56 2864.56 2864.56
Beijing Normal University 3 2020 2022 7916.44 2638.81 2725.50
Tashkent State University of Law 4 2021 2025 10266.73 2566.68 2659.19
Symbiosis Law School, Pune 1 2021 2021 2902.32 2902.32 2902.32
Renmin University of China, Law School 3 2021 2025 8075.59 2691.86 2877.05
National Law University, Delhi 1 2021 2021 2772.82 2772.82 2772.82
China-EU School of Law 1 2021 2021 2662.42 2662.42 2662.42
East China University of Political Science and Law 2 2021 2022 5278.45 2639.23 2673.95
Macau University of Science and Technology 1 2021 2021 2493.43 2493.43 2493.43
Universidad Autónoma del Estado de Morelos 1 2021 2021 2171.12 2171.12 2171.12
Federal University of Rio de Janeiro 2 2021 2022 5571.11 2785.56 2791.89
Universidad de Chile 3 2021 2025 8089.95 2696.65 2784.62
Beijing Institute of Technology 2 2021 2022 4883.62 2441.81 2465.22
Mexican Universities Team 1 2021 2021 2678.24 2678.24 2678.24
MGIMO University & Higher School of Economics 1 2021 2021 2789.84 2789.84 2789.84
Universidad de la Republica (UDELAR) 1 2021 2021 2730.79 2730.79 2730.79
National University of Study and Research in Law 3 2021 2024 8201.78 2733.93 2790.25
FDI Moot Pan African Team 1 2021 2021 2445.08 2445.08 2445.08
University of Manchester 1 2021 2021 2687.77 2687.77 2687.77
National University of Management 3 2022 2025 7290.05 2430.02 2531.00
Shandong University 2 2022 2024 5508.28 2754.14 2872.87
The Centre for Modern International Law Studies (MIS) 1 2022 2022 2598.32 2598.32 2598.32
Cairo University - English Section 2 2022 2024 5264.33 2632.17 2747.83
Taras Shevchenko National University of Kyiv 2 2022 2023 5503.18 2751.59 2921.18
Liverpool John Moores University Law School 1 2022 2022 2388.34 2388.34 2388.34
San Beda University 1 2022 2022 2572.00 2572.00 2572.00
Ukrainian Catholic University Lviv 2 2022 2025 5400.80 2700.40 2769.00
Chanakya National Law University 1 2022 2022 2559.60 2559.60 2559.60
National Autonomous University of Mexico (UNAM), Faculty of Law 1 2022 2022 2743.60 2743.60 2743.60
American University of Central Asia 1 2022 2022 2425.90 2425.90 2425.90
Universita degli Studi di Torino 4 2022 2025 10653.27 2663.32 2731.33
The Honourable Society of the Inner Temple 1 2022 2022 2290.62 2290.62 2290.62
City, University of London 1 2022 2022 2661.80 2661.80 2661.80
National Law University, Nagpur 1 2022 2022 2624.60 2624.60 2624.60
Law Society of Ireland 3 2023 2025 8331.30 2777.10 2855.96
Universitas Padjadjaran 2 2023 2025 5800.36 2900.18 2951.75
Maharashtra National Law University, Nagpur 2 2023 2025 5376.23 2688.12 2790.10
Noafarin Institution 1 2023 2023 2584.33 2584.33 2584.33
Damodaram Sanjivayya National Law University 1 2023 2023 2954.69 2954.69 2954.69
Universidad Nacional Autonoma de Mexico 2 2023 2024 5549.54 2774.77 3134.44
Law Centre 1, Faculty of Law, University of Delhi 1 2023 2023 2734.02 2734.02 2734.02
University of Johannesburg 1 2024 2024 2785.09 2785.09 2785.09
Himachal Pradesh National Law University 1 2024 2024 2831.03 2831.03 2831.03
The National University of Advanced Legal Studies 2 2024 2025 5227.48 2613.74 2631.25
Université de Versailles - Paris Saclay 1 2024 2024 2797.61 2797.61 2797.61
Martin Luther University Halle-Wittenberg 2 2024 2025 5175.92 2587.96 2676.17
Shahid Beheshti University 1 2024 2024 2572.95 2572.95 2572.95
CHRIST (Deemed to be University) 1 2024 2024 2911.29 2911.29 2911.29
De La Salle University Tañada-Diokno School of Law 1 2024 2024 2871.33 2871.33 2871.33
University of Chile 1 2024 2024 2743.83 2743.83 2743.83
SWPS University 1 2024 2024 2589.75 2589.75 2589.75
National Research University Higher School of Economics 1 2024 2024 2787.32 2787.32 2787.32
Royal University of Law and Economics 2 2024 2025 4872.35 2436.18 2468.10
University of Pennsylvania 1 2024 2024 2417.34 2417.34 2417.34
Kyiv National University of Taras Shevchenko 1 2024 2024 2661.34 2661.34 2661.34
Humboldt University 1 2024 2024 2598.77 2598.77 2598.77
Maharashtra National Law University, Mumbai 1 2025 2025 2883.85 2883.85 2883.85
Tongji University 1 2025 2025 2642.00 2642.00 2642.00
The Chinese University of Hong Kong 1 2025 2025 2904.40 2904.40 2904.40
University of Belgrade - Faculty of Law 1 2025 2025 2894.50 2894.50 2894.50
Universidad Francisco Marroquín 1 2025 2025 2882.00 2882.00 2882.00
University of Costa Rica 1 2025 2025 2438.40 2438.40 2438.40
Shandong University (Weihai) 1 2025 2025 2766.35 2766.35 2766.35
Sun Yat-sen University 1 2025 2025 2902.90 2902.90 2902.90
National Research University Higher School of Economics (Moscow) 1 2025 2025 2835.85 2835.85 2835.85
Daystar University 1 2025 2025 2698.70 2698.70 2698.70
George Emil Palade University of Medicine, Pharmacy, Science and Technology of Târgu Mureș 1 2025 2025 2852.00 2852.00 2852.00
Dharmashastra National Law University, Jabalpur 1 2025 2025 2485.25 2485.25 2485.25
Uni Times First Last Total Average Max