Foreign Direct Investment International Arbitration Moot


Team Registration

The Registration Fee for participating directly in the Globals is: for teams from "very high" HDI Countries €850; for teams from "high" HDI Countries €650, for teams from "medium" HDI countries €450, or for teams from "low" HDI Countries €250, based on the UNDP Human Development Index. For teams participating via the China National Round (FDI Moot Shenzhen) and the South Asia Regional, the Registration Fee is €250. For teams participating via the All Africa Regional, the Registration Fee is €75.

×

Until 2023, registration fees were: for teams directly in the Globals from "very high" and "high" HDI Countries €750, from "medium" HDI countries €450, or from "low" HDI Countries €225. For teams participating via the South Asia Regional €180, via the All Africa Regional €50, or via the China National Round (FDI Moot Shenzhen) €250.

The motives for the 2023 changes include to reduce the jump from "medium" to "very high/high" (especially for teams whose country HDI only recently crossed the threshhold to "high") and to have fewer different fees (China, South Asia, and "low" are now the same). Overall, the post-2022 registration fee structure remains roughly neutral and has not been changed to account for recent years' inflation.

2023 Fees by Country compared to pre 2023 Fees

Country HDI Fee € HDI pre 2023 Fee pre 2023
Afghanistan 0,4780 250,00 0,5110 225,00
Albania 0,7960 650,00 0,7950 750,00
Algeria 0,7450 75,00 0,7480 50,00
Andorra 0,8580 850,00 0,8680 750,00
Angola 0,5860 75,00 0,5810 50,00
Antigua and Barbuda 0,7880 650,00 0,7780 750,00
Argentina 0,8420 850,00 0,8450 750,00
Armenia 0,7590 650,00 0,7760 750,00
Australia 0,9510 850,00 0,9440 750,00
Austria 0,9160 850,00 0,9220 750,00
Azerbaijan 0,7450 650,00 0,7560 750,00
Bahamas 0,8120 850,00 0,8140 750,00
Bahrain 0,8750 850,00 0,8520 750,00
Bangladesh 0,6610 250,00 0,6320 180,00
Barbados 0,7900 650,00 0,8140 750,00
Belarus 0,8080 850,00 0,8230 750,00
Belgium 0,9370 850,00 0,9310 750,00
Belize 0,6830 450,00 0,7160 750,00
Benin 0,5250 75,00 0,5450 50,00
Bhutan 0,6660 250,00 0,6540 180,00
Bolivia 0,6920 450,00 0,7180 750,00
Bosnia and Herzegovina 0,7800 650,00 0,7800 750,00
Botswana 0,6930 75,00 0,7350 50,00
Brazil 0,7540 650,00 0,7650 750,00
Brunei Darussalam 0,8290 850,00 0,8380 750,00
Bulgaria 0,7950 650,00 0,8160 750,00
Burkina Faso 0,4490 75,00 0,4520 50,00
Burundi 0,4260 75,00 0,4330 50,00
Cabo Verde 0,6620 75,00 0,6650 50,00
Cambodia 0,5930 450,00 0,5940 750,00
Cameroon 0,5760 75,00 0,5630 50,00
Canada 0,9360 850,00 0,9290 750,00
Central African Republic 0,4040 75,00 0,3970 50,00
Chad 0,3940 75,00 0,3980 50,00
Chile 0,8550 850,00 0,8510 750,00
China 0,7680 250,00 0,7610 250,00
Colombia 0,7520 650,00 0,7670 750,00
Comoros 0,5580 75,00 0,5540 50,00
Congo 0,5710 75,00 0,5740 50,00
Congo (Democratic Republic of the) 0,4790 75,00 0,4800 50,00
Costa Rica 0,8090 850,00 0,8100 750,00
Côte d'Ivoire 0,5500 75,00 0,5380 50,00
Croatia 0,8580 850,00 0,8510 750,00
Cuba 0,7640 650,00 0,7830 750,00
Cyprus 0,8960 850,00 0,8870 750,00
Czechia 0,8890 850,00 0,9000 750,00
Denmark 0,9480 850,00 0,9400 750,00
Djibouti 0,5090 75,00 0,5240 50,00
Dominica 0,7200 650,00 0,7420 750,00
Dominican Republic 0,7670 650,00 0,7560 750,00
Ecuador 0,7400 650,00 0,7590 750,00
Egypt 0,7310 650,00 0,7070 50,00
El Salvador 0,6750 450,00 0,6730 450,00
Equatorial Guinea 0,5960 75,00 0,5920 450,00
Eritrea 0,4920 75,00 0,4590 50,00
Estonia 0,8900 850,00 0,8920 750,00
Eswatini (Kingdom of) 0,5970 75,00 0,6110 50,00
Ethiopia 0,4980 75,00 0,4850 50,00
Fiji 0,7300 650,00 0,7430 750,00
Finland 0,9400 850,00 0,9380 750,00
France 0,9030 850,00 0,9010 750,00
Gabon 0,7060 75,00 0,7030 50,00
Gambia 0,5000 75,00 0,4960 50,00
Georgia 0,8020 850,00 0,8120 750,00
Germany 0,9420 850,00 0,9470 750,00
Ghana 0,6320 75,00 0,6110 50,00
Greece 0,8870 850,00 0,8880 750,00
Grenada 0,7950 650,00 0,7790 750,00
Guatemala 0,6270 450,00 0,6630 450,00
Guinea 0,4650 75,00 0,4770 50,00
Guinea-Bissau 0,4830 75,00 0,4800 50,00
Guyana 0,7140 650,00 0,6820 450,00
Haiti 0,5350 250,00 0,5100 225,00
Honduras 0,6210 450,00 0,6340 450,00
Hong Kong, China (SAR) 0,9520 850,00 0,9490 750,00
Hungary 0,8460 850,00 0,8540 750,00
Iceland 0,9590 850,00 0,9490 750,00
India 0,6330 250,00 0,6450 180,00
Indonesia 0,7050 650,00 0,7180 750,00
Iran (Islamic Republic of) 0,7740 650,00 0,7830 225,00
Iraq 0,6860 450,00 0,6740 450,00
Ireland 0,9450 850,00 0,9550 750,00
Israel 0,9190 850,00 0,9190 750,00
Italy 0,8950 850,00 0,8920 750,00
Jamaica 0,7090 650,00 0,7340 750,00
Japan 0,9250 850,00 0,9190 750,00
Jordan 0,7200 650,00 0,7290 750,00
Kazakhstan 0,8110 850,00 0,8250 750,00
Kenya 0,5750 75,00 0,6010 50,00
Kiribati 0,6240 450,00 0,6300 450,00
Korea (Republic of) 0,9250 850,00 0,9160 750,00
Kuwait 0,8310 850,00 0,8060 750,00
Kyrgyzstan 0,6920 450,00 0,6970 450,00
Lao People's Democratic Republic 0,6070 450,00 0,6130 450,00
Latvia 0,8630 850,00 0,8660 750,00
Lebanon 0,7060 650,00 0,7440 750,00
Lesotho 0,5140 75,00 0,5270 50,00
Liberia 0,4810 75,00 0,4800 50,00
Libya 0,7180 75,00 0,7240 50,00
Liechtenstein 0,9350 850,00 0,9190 750,00
Lithuania 0,8750 850,00 0,8820 750,00
Luxembourg 0,9300 850,00 0,9160 750,00
Macau, China (SAR) 0,9220 850,00 750,00
Madagascar 0,5010 75,00 0,5280 50,00
Malawi 0,5120 75,00 0,4830 50,00
Malaysia 0,8030 850,00 0,8100 750,00
Maldives 0,7470 75,00 0,7400 50,00
Mali 0,4280 75,00 0,4340 50,00
Malta 0,9180 850,00 0,8950 750,00
Marshall Islands 0,6390 450,00 0,7040 750,00
Mauritania 0,5560 75,00 0,5460 50,00
Mauritius 0,8020 75,00 0,8040 50,00
Mexico 0,7580 650,00 0,7790 750,00
Micronesia (Federated States of) 0,6280 450,00 0,6200 450,00
Moldova (Republic of) 0,7670 650,00 0,7500 750,00
Mongolia 0,7390 650,00 0,7370 750,00
Montenegro 0,8320 850,00 0,8290 750,00
Morocco 0,6830 75,00 0,6860 50,00
Mozambique 0,4460 75,00 0,4560 50,00
Myanmar 0,5850 450,00 0,5830 450,00
Namibia 0,6150 75,00 0,6460 50,00
Nepal 0,6020 250,00 0,6020 180,00
Netherlands 0,9410 850,00 0,9440 750,00
New Zealand 0,9370 850,00 0,9310 750,00
Nicaragua 0,6670 450,00 0,6600 450,00
Niger 0,4000 75,00 0,3940 50,00
Nigeria 0,5350 75,00 0,5390 50,00
North Macedonia 0,7700 650,00 0,7740 450,00
Norway 0,9610 850,00 0,9570 750,00
Oman 0,8160 850,00 0,8130 750,00
Pakistan 0,5440 250,00 0,5570 180,00
Palau 0,7670 650,00 0,8260 750,00
Palestine, State of 0,7150 650,00 0,7080 750,00
Panama 0,8050 850,00 0,8150 750,00
Papua New Guinea 0,5580 450,00 0,5550 450,00
Paraguay 0,7170 650,00 0,7280 750,00
Peru 0,7620 650,00 0,7770 750,00
Philippines 0,6990 450,00 0,7180 750,00
Poland 0,8760 850,00 0,8800 750,00
Portugal 0,8660 850,00 0,8640 750,00
Qatar 0,8550 850,00 0,8480 750,00
Romania 0,8210 850,00 0,8280 750,00
Russian Federation 0,8220 850,00 0,8240 750,00
Rwanda 0,5340 75,00 0,5430 50,00
Saint Kitts and Nevis 0,7770 650,00 0,7790 750,00
Saint Lucia 0,7150 650,00 0,7590 750,00
Saint Vincent and the Grenadines 0,7510 650,00 0,7380 750,00
Samoa 0,7070 650,00 0,7150 750,00
Sao Tome and Principe 0,6180 75,00 0,6250 450,00
Saudi Arabia 0,8750 850,00 0,8540 750,00
Senegal 0,5110 75,00 0,5120 50,00
Serbia 0,8020 850,00 0,8060 750,00
Seychelles 0,7850 650,00 0,7960 750,00
Sierra Leone 0,4770 75,00 0,4520 50,00
Singapore 0,9390 850,00 0,9380 750,00
Slovakia 0,8480 850,00 0,8600 750,00
Slovenia 0,9180 850,00 0,9170 750,00
Solomon Islands 0,5640 450,00 0,5670 450,00
South Africa 0,7130 75,00 0,7090 50,00
South Sudan 0,3850 75,00 0,4330 50,00
Spain 0,9050 850,00 0,9040 750,00
Sri Lanka 0,7820 650,00 0,7820 180,00
Sudan 0,5080 75,00 0,5100 50,00
Suriname 0,7300 75,00 0,7380 50,00
Sweden 0,9470 850,00 0,9450 750,00
Switzerland 0,9620 850,00 0,9550 750,00
Syrian Arab Republic 0,5770 450,00 0,5670 450,00
Taiwan 0,9260 850,00 0,0000 750,00
Tajikistan 0,6850 450,00 0,6680 450,00
Tanzania (United Republic of) 0,5490 75,00 0,5290 50,00
Thailand 0,8000 850,00 0,7770 750,00
Timor-Leste 0,6070 450,00 0,6060 450,00
Togo 0,5390 75,00 0,5150 50,00
Tonga 0,7450 650,00 0,7250 750,00
Trinidad and Tobago 0,8100 850,00 0,7960 750,00
Tunisia 0,7310 75,00 0,7400 50,00
Turkey 0,8380 850,00 0,8200 750,00
Turkmenistan 0,7450 650,00 0,7150 750,00
Uganda 0,5250 75,00 0,5440 50,00
Ukraine 0,7730 650,00 0,7790 750,00
United Arab Emirates 0,9110 850,00 0,8900 750,00
United Kingdom 0,9290 850,00 0,9320 750,00
United States 0,9210 850,00 0,9260 750,00
Uruguay 0,8090 850,00 0,8170 750,00
Uzbekistan 0,7270 650,00 0,7200 750,00
Vanuatu 0,6070 450,00 0,6090 450,00
Venezuela (Bolivarian Republic of) 0,6910 450,00 0,7110 750,00
Viet Nam 0,7030 650,00 0,7040 50,00
Yemen 0,4550 250,00 0,4700 225,00
Zambia 0,5650 75,00 0,5840 50,00
Zimbabwe 0,5930 75,00 0,5710 50,00

generated 2023-01-01 16:42:43 by HeidiSQL 12.2.0.6576

Teams where at least half the members are women and that have a demonstrable financial need may wish to apply to Arbitral Women for support.

Credit card payments can be processed via Stripe.

Registration must be complete by 1 June. The first requests for clarification are due 1 June; teams must register (at least submit form, login & confirm) to submit clarification requests.

After completing all the registration steps, you will be able to manage your team on the website, e.g. update team data, add team members (not required until memorial deadline or your Regional) upload memorials ....

If more than 5 team members (coaches or students) attend the Global Orals in-person, a surcharge of €150 per person (for the 6th and beyond) becomes due (does not apply to virtual rounds; due 4 weeks before the Globals).

Questions, e.g., about team composition and eligibility? See the Rules.

Deadlines

Please mind the deadlines (YYYY-MM-DD hh:mm:ss UTC) below. Waiting until just before the deadline to submit (server queues) is at the team's own risk.

  • 1st Clarification Requests: 2023-06-01 08:00:00
  • Skeleton Briefs and Team Members (Regionals): 2023-08-10 08:00:00
  • 2nd Clarification Requests: 2023-08-15 08:00:00
  • Claimant Memorial: 2023-09-13 08:00:00
  • Team Members: 2023-09-15 12:00:00
  • Respondent Memorial: 2023-09-20 08:00:00
  • Globals Attendance Indicated: 2023-10-01 12:00:00
  • Global Orals Team Captain: 2023-10-20 12:00:00